Sunday, October 4, 2015

Main Sabar di Back Nine, Thorbjorn Olesen Juara Alfred Dunhill Links Championship

THORBJORN Olesen merebut gelar Alfred Dunhill Links Championship di St Andrews, Minggu (4/10). Pegolf Denmark ini memukul 1-under 71 dan mengakhiri pertandingan dengan 18-under 270.

Olesen unggul 2 stroke atas Brooks Koepka dan Chris Stroud. Di T4 Chris Wood berbagi posisi dengan Bernd Wiesberger, Joakim Lagergre, Kiradech Aphibarnrat, dan Benjamin Hebert. Kelimanya mencetak total 273.

“Merebut kemenangan di St Andrews, adalah impian Anda ketika Anda bocah,” kata Olesen, 25. “Segala perjuangan saya selama ini hari ini terbayar.”

Olesen, pegolf peringkat 155 dunia, mengawali perjuangan dengan keunggulan 3 stroke. Di hari terakhir ia memukul 3 birdie, 1 bogey, dan 1 double bogey di 5 hole pertama.

Namun, di back nine, setelah mencetak birdie di hole 15, ia menjaga penampilannya dengan mempertahankan keunggulan 2 stroke.

“Saya mengawalinya dengan buruk, jadi berikutnya saya coba bermain sangat sabar,” terang Olesen.

Olesen juara Sicilian Open pada 2012 dan Perth International pada 2014.

Leaderboard
1 Thorbjorn Olesen    68  66  65  71  270
T2 Brooks Koepka    72  69  64  67  272
T2 Chris Stroud    68  66  70  68  272
T4 Chris Wood    71  72  65  65  273
T4 Bernd Wiesberger    70  68  69  66  273
T4 Joakim Lagergren    71  71  62  69  273
T4 Kiradech Aphibarnrat    75  63  66  69  273
T4 Benjamin Hebert    69  67  67  70  273
T9 Stewart Cink    73  65  69  67  274
T9 David Drysdale    68  72  66  68  274
T9 Soren Kjeldsen    65  72  69  68  274
T9 David Horsey    72  70  64  68  274
T13 Peter Hanson    70  72  66  67  275
T13 Tommy Fleetwood    70  71  67  67  275
T13 James Morrison    67  70  70  68  275
T13 Felipe Aguilar    67  73  67  68  275
T13 Jamie Donaldson    69  65  71  70  275
T13 Bradley Dredge    73  63  68  71  275
T19 Nathan Holman    68  68  72  68  276
T19 Stephen Gallacher    67  72  68  69  276
T19 Ben Evans    70  72  65  69  276
T19 Shane Lowry    74  69  66  67  276
T19 Anthony Wall    65  68  73  70  276
T19 Graeme McDowell    68  69  69  70  276
T19 Paul Dunne (a)    64  70  72  70  276
T19 Florian Fritsch    68  70  64  74  276
T27 Nick Dougherty  72  67  70  68  277
T27 Scott Piercy  69  69  68  71  277
T27 Ernie Els  72  67  66  72  277
T30 Jimmy Mullen  64  69  74  71  278
T30 Justin Walters  72  69  68  69  278
T30 Branden Grace  73  64  68  73  278
T33 Oliver Fisher 70  72  66  71  279
T33 Christiaan Bezuidenhout  72  65  71  71  279
T33 Romain Wattel  70  70  69  70  279
T33 Scott Jamieson  72  68  69  70  279
T33 Graeme Storm  69  68  68  74  279
T38 Kristoffer Broberg    64  74  70  72  280
T38 Marc Warren    68  69  71  72  280
T38 Magnus Carlsson    70  72  67  71  280
T38 Matthew Nixon    72  72  63  73  280
T38 Soren Hansen    71  69  70  70  280
T43 Mikko Ilonen    71  67  69  74  281
T43 Alejandro Canizares    69  67  70  75  281
T43 Victor Dubuisson    74  68  67  72  281
T43 Jyoti Randhawa    70  69  71  71  281
T43 Y.E. Yang    72  68  70  71  281
T48 Adrian Otaegui    68  70  70  74  282
T48 Edouard Espana    73  68  68  73  282
T48 Jbe' Kruger    73  68  69  72  282
T48 Gregory Bourdy    71  70  69  72  282
T52 Fabrizio Zanotti    67  75  66  75  283
T52 Richard Finch    69  73  67  74  283
T52 David Lingmerth    71  66  73  73  283
T52 Danny Willett    74  68  68  73  283
56 Martin Kaymer    68  68  74  74  284
T57 Robert Dinwiddie    71  69  68  77  285
T57 Nicolas Colsaerts    73  70  67  75  285
T59 Nick Cullen    70  73  67  77  287
T59 Gary Stal    69  73  68  77  287
61 Danie van Tonder    69  70  71  78  288
T62 Alexander Levy    67  71  73  -  211
T62 Moritz Lampert    67  71  73  -  211
T62 Tjaart van der Walt    75  66  70  -  211
T62 Mark Foster    68  72  71  -  211
T62 Darren Clarke    71  68  72  -  211
T62 Richard Green    69  73  69  -  211
T62 Oliver Wilson    74  74  63  -  211
T62 Wade Ormsby    73  72  66  -  211
T62 Rich Bland    65  73  73  -  211
T62 Merrick Bremner    70  71  70  -  211
T72 Morten Orum Madsen    70  67  75  -  212
T72 Mikael Lundberg    71  72  69  -  212
T72 Roope Kakko    73  71  68  -  212
T72 Peter Lawrie    67  73  72  -  212
T72 Ross Fisher    68  78  66  -  212
T72 Niclas Fasth    74  69  69  -  212
T72 Lee Westwood    71  72  69  -  212
T72  Michael Hoey    71  73  68  -  212
T72  Thomas Bjorn    71  72  69  -  212
T72  Luke Donald    71  70  71  -  212
T72  Raphael Jacquelin    68  72  72  -  212
T72  Oliver Farr    71  71  70  -  212
T72  David Lipsky    72  75  65  -  212
T85  Nacho Elvira    70  75  68  -  213
T85  Pablo Martin Benavides    71  75  67  -  213
T85  Thomas Pieters    72  71  70  -  213
T85  Hennie Otto    70  71  72  -  213
T85  Erik Compton    74  68  71  -  213
T85  Paul Lawrie    70  75  68  -  213
T85  Steven Jeffress    73  70  70  -  213
T85  Jake Roos    72  74  67  -  213
T85  Marcus Fraser    66  74  73  -  213
T85  Matteo Manassero    70  75  68  -  213
T85  John Parry    70  70  73  -  213
T85  Byeong-Hun An    73  71  69  -  213
T85  Steve Lewton    70  74  69  -  213
T85  Seve Benson    70  73  70  -  213
T85  Damien McGrane    70  71  72  -  213
T85  Maximilian Kieffer    71  71  71  -  213
T85  Sam Hutsby    68  75  70  -  213
T102  Jason Barnes    71  73  70  -  214
T102  Jorge Campillo    77  67  70  -  214
T102  Joost Luiten    70  72  72  -  214
T102  Jaco Ahlers    71  73  70  -  214
T102  Peter Uihlein    69  72  73  -  214
T102  Gregory Havret    71  75  68  -  214
T102  Charl Schwartzel    72  70  72  -  214
T102  Richard T lee    76  68  70  -  214
T102  Gary Hurley    73  72  69  -  214
T111  Oliver Schniederjans    75  71  69  -  215
T111  Padraig Harrington    75  69  71  -  215
T111  Alvaro Quiros    70  72  73  -  215
T111  Pablo Larrazabal    72  70  73  -  215
T111  Garth Mulroy    67  68  0  -  215
T111  Shiv Kapur    75  70  70  -  215
T111  Mark Tullo    69  74  72  -  215
T111  Daniel Brooks    75  72  68  -  215
T111  Mark Brown    75  69  71  -  215
T111  Jacques Blaauw    76  66  73  -  215
T111  Andy Sullivan    74  71  70  -  215
T111  Kevin Phelan    71  72  72  -  215
T111  Rafael Cabrera Bello    74  68  73  -  215
T124  Rikard Karlberg    73  71  72  -  216
T124  Jared Harvey    72  73  71  -  216
T124  Pelle Edberg    71  73  72  -  216
T124  Andrew Dodt    72  70  74  -  216
T124  David Howell    75  72  69  -  216
T124  Darren Fichardt    69  71  76  -  216
T124  Matthew Fitzpatrick    69  75  72  -  216
T131  Dimitrios Papadatos    74  76  67  -  217
T131  Jake Higginbottom    75  70  72  -  217
T131  Jerome Lando casanova    74  74  69  -  217
T131  Tom Lewis    75  66  76  -  217
T131  Andrew Johnston    74  76  67  -  217
T131  Tyrrell Hatton    69  75  73  -  217
T131  Justin Harding    76  72  69  -  217
T131  Julien Quesne    71  70  76  -  217
T139  Ryan Fox    75  77  66  -  218
T139  Pat Perez    78  69  71  -  218
T139  Scott Hend    77  75  66  -  218
T139  Lucas Bjerregaard    76  75  67  -  218
T143  Ashley Chesters (a)    73  71  75  -  219
T143  Terry Pilkadaris    74  76  69  -  219
T143  Keith Horne    73  75  71  -  219
T143  Matt Ford    75  75  69  -  219
T147  Robert Rock    72  75  73  -  220
T147  Lee Slattery    71  77  72  -  220
T147  Johan Carlsson    70  75  75  -  220
T150  Paul McGinley    75  73  73  -  221
T150  Eddie Pepperell    74  1  66  -  221
T150  Josh Younger    73  71  77  -  221
T150  Robert Karlsson    77  77  67  -  221
T154  Michael Lorenzo-Vera    75  76  71  -  222
T154  Paul Peterson    68  79  75  -  222
156  (x) Bradley Neil    75  72  76  -  223
T157  Rhys Pugh    73  77  74  -  224
T157  Marco Crespi    78  75  71  -  224
T157  Sean O'Hair    76  73  75  -  224
T160  Steve Dartnall    71  77  77  -  225
T160  Renato Paratore    74  76  75  -  225
T160  Craig Lee    79  75  71  -  225
T163  John Daly    74  1  71  -  226
T163  Jeev Milkha Singh    77  76  73  -  226
165  S.s.p Chawrasia    77  75  75  -  227
166  Jordi Garcia Pinto    1  71  77  -  229
167  Thomas Levet    75  78  1  -  234


Sumber: BBC (News), Statistik (ESPN.com),@dunhilllinks (Foto)
PC: aba.mardjani@yahoo.com/asmara.gue@gmail.com

No comments:

Post a Comment