Friday, September 18, 2015

Inilah Leaderboard Lengkap PGM Bukit Jawi Championship

INILAH leaderboard turnamen golf PGM Bukit Jawi Championship, turnamen seri Asian Development Tour hingga babak 3, Jumat (18/9).

1  Danny CHIA (MAS)  67  66  69  (202)
2  Casey O'TOOLE (USA)  68  67  69  (204)
3  Itthipat BURANATANYARAT (THA)  67  70  69  (206)
4  Poom SAKSANSIN (THA)  68  70  69  (207)
5  Josh SALAH (USA)  68  70  70  (208)
6  Ratchapol JANTAVARA (THA)  70  69  70  (209)
6  Sean RIORDAN (NZL)  68  71  70  (209)
6  Jordan SHERRATT (AUS)  67  70  72  (209)
9  Masaru TAKAHASHI (JPN)  69  73  68  (210)
9  Kemarol BAHARIN (MAS)  71  68  71  (210)
9  Nitithorn THIPPONG (THA)  68  69  73  (210)
12  Rory HIE (INA)  69  72  70  -5  (211)
13  Rudy THUILLIER (FRA)  70  72  70  (212)
13  Atthaphon SRIBOONKAEW (THA)  68  71  73  (212)
15  Arie Irawan (MAS)  70  73  70  (213)
15  Mitsuhiko HASHIZUME (JPN)  72  69  72  (213)
15  Erwan VIEILLEDENT (FRA)  75  71  67  (213)
18  Lion GOH (MAS)  67  73  74  (214)
18  Piya SWANGARUNPORN (THA)  70  69  75  (214)
18  Janne KASKE (FIN)  74  71  69  (214)
21  Jordan IRAWAN (INA)  71  72  72  (215)
21  Blake SNYDER (USA)  71  72  72  (215)
21  Feroz Singh GAREWAL (IND)  72  71  72  (215)
21  R. Nachimuthu (MAS)  74  70  71  (215)
21  Panuwat MUENLEK (THA)  74  70  71  (215)
21  S. Siva Chandhran (MAS)  71  73  71  (215)
21  Shaaban HUSSIN (MAS)  72  73  70  (215)
21  Mohamad Azman BASHARUDIN (MAS)  74  73  68  (215)
29  KHOR Kheng Hwai (MAS)  69  71  76  Par  (216)
30  Mohd Iylia JAMIL (MAS)  69  75  73  (217)
30  Supravee PHATAM (THA)  72  72  73  (217)
30  Nirun SAE-UENG (THA)  72  73  72  (217)
30  Pasamet POGAMNERD (THA)  69  76  72  (217)
30  Rizal AMIN (MAS)  75  70  72  (217)
30  Peradol PANYATHANASEDH (THA)  71  75  71  (217)
36  Sukree OTHMAN (MAS)  72  71  75  (218)
36  KIM Leun-kwang (MAS)  73  69  76  (218)
36  Nattapong PUTTA (THA)  70  72  76  (218)
36  Pijit PETCHKASEM (THA)  73  70  75  (218)
36  Jacob GREER (USA)  73  72  73  (218)
36  M. Sasidaran (MAS)  71  75  72  (218)
36  Wilson CHOO (MAS)  74  72  72  (218)
36  Paul DONAHOO (AUS)  77  70  71  (218)
44  Hamza AMIN (PAK)  68  73  78  (219)
44  Solomon Emilio ROSIDIN (MAS)  70  74  75  (219)
46  Mark LEICH (AUS)  74  71  75  (220)
47  Paul HARRIS (USA)  69  78  74  (221)
48  Airil Rizman ZAHARI (MAS)  73  70  79  (222)
48  Mohd Amli MOHIYADEEN (MAS)  72  72  78  (222)
50  Kenneth TOBUSE (MAS)  74  72  77  (223)
51  Hans JAMIL (MAS)  75  71  79  (225)

Source: leaderboard turnamen
Email: aba.mardjani@yahoo.com/asmara.gue@gmail.com
Contact: 081297530558

No comments:

Post a Comment