Tuesday, September 22, 2015

Ini Leaderboard BMW Championship: Jason Day Maknyus

TURNAMEN BMW Championship, rangkaian turnamen PGA Tour, berlangsung di Conway Farms Golf Club, Lake Forest, Illinois, AS, 17-20 September.

Pada turnamen ini berhadiah total 8.250.000 dolar AS ini, Jason Day dari Australia, tampil sebagai juara. Selisihnya juga jauh, 6 stroke dari Daniel Berger.  Day juara dengan 262, sedangkan Berger di posisi 2 dengan 268.

Day ini memang lagi bersinar sepanjang 2015. Sebelum BMW, ia sudah merebut 4 gelar.

Ini leaderboard selengkapnya di BMW Championship
1  Jason Day  61  63  69  69  262
2  Daniel Berger  65  64  70  69  268
3  Scott Piercy   67  65  67  70  269
T4  J.B. Holmes  70  65  67  68  270
T4  Rickie Fowler  69  66  66  69  270
T4  Rory McIlroy  68  65  67  70  270
T7  Hideki Matsuyama  72  63  70  66  271
T7  Cameron Tringale 72  64  69  66  271
T7  Dustin Johnson 71  62  68  70  271
T10  Bubba Watson 65  70  72  65  272
T10  Henrik Stenson 71  63  71  67  272
T10  Kevin Na  65  66  70  71  272
T13  Zach Johnson  68  69  72  64  273
T13  George McNeill  67  65  72  69  273
T13  Justin Rose  70  64  70  69  273
T13  Jordan Spieth  65  66  72  70  273
T13  Brendan Steele  68  67  68  70  273
T13  Justin Thomas  65  67  70  71  273
T19  Bill Haas 68  67  73  66  274
T19  Nick Watney  68  66  71  69  274
T19  Louis Oosthuizen  71  66  68  69  274
T19  Harris English  65  68  69  72  274
T23  Robert Streb  71  67  70  67  275
T23  Ryan Palmer  67  67  73  68  275
T23  Paul Casey  67  69  71  68  275
T23  Brendon Todd  66  63  76  70  275
T23  Kevin Chappell  66  69  68  72  275
T28  David Hearn   74  69  69  64  276
T28  Ryan Moore  68  67  73  68  276
T28  Keegan Bradley   68  66  72  70  276
T28  Patrick Reed  68  69  69  70  276
T32  Billy Horschel  71  69  70  67  277
T32  Phil Mickelson  68  70  72  67  277
T32  Matt Jones  72  66  72  67  277
T32  James Haj  74  65  70  68  277
T32  Jimmy Walker  69  69  71  68  277
T32  Hunter Mahan  68  68  69  72  277
T32  Brendon de Jonge  67  67  69  74  277
T39  Fabian Gomez  70  68  71  69  278
T39  Sergio Garcia  70  65  72  71  278
T41  Kevin Kisner   72  70  71  66  279
T41  Steven Bowditch 70  66  75  68  279
T41  Daniel Summerhays 70  72  66  71  279
T41  Matt Kuchar 67  67  70  75  279
T45  Pat Perez   72  71  71  66  280
T45  Russell Knot 74  68  68  70  280
T47  Tony Finau  72  64  77  68  281
T47  Danny Lee 67  70  73  71  281
T49  Russell Henley   74  67  72  69  282
T49  William McGirt   71  72  69  70  282
T49  Brooks Koepka   75  65  70  72  282
T49  David Lingmerth  73  65  70  74  282
T53  Zac Blair  70  70  74  69  283
T53  Charley Hoffman  72  71  70  70  283
T53  Ian Poulter 70  68  74  71  283
T53  Sean O'Hair 68  72  71  72  283
T53  Sang-Moon Bae 74  70  67  72  283
T53  Brian Harman 66  69  72  76  283
59  Shawn Stefani  72  71  71  70  284
T60  Chris Kirk   72  72  71  70  285
T60  Gary Woodland  +1  F  69  71  70  75  285
T62  Jerry Kelly  E    71  73  71  71  286
T62  Troy Merritt   73  70  71  72  286
T64  Webb Simpson   71  76  71  69  287
T64  Jason Bohn  71  71  71  74  287
66  Brandt Snedeker  71  77  69  72  289
67  Rory Sabbatini  72  73  73  72  290
T68  Ben Martin  73  71  80  71  295
T68  Bryce Molder  77  71  69  78  295

No comments:

Post a Comment