Monday, August 3, 2015

Menang Lagi di 3M Championshhip, Perry Kembali Kalahkan Langer

KENNY Perry sukses mempertahankan gelar Turnamen Golf 3M Championship seri Champions Tour di Blaine, Minnesotta, Minggu (2/8). Di hari terakhir memukul 4-under, Perry mengalahkan Bernhard Langer, Scott Dunlap and Kevin Sutherland dengan selisih 4 stroke.

Setelah memukul 61, Sabtu (1/8), Perry memang unggul 4 stroke memasuki babak 3 atau terakhir. Ia mencetak 6 birdie dan  2 bogey dan mengakhiri pertandingan dengan 18-under 198. Ia jadi pegolf pertama yang sukses mempertahankan gelar dalam 23 tahun sejarah turnamen. Total ia sudah menang 8 kali dalam 50-an lebih tur.

Tahun lalu, Perry berhasil memaksakan birdie dari jarak 15 kaki untuk  juga mengalahkan Langer dengan 1 stroke di TPC Twin Cities.

Langer sendiri sudah dua kali menang di 3M Championship, 2009 dan 2012 plus tiga kali di posisisi 2.

Full Leaderboard
1 Kenny Perry 69 61 68   198
T2 Scott Dunlap 67 67 68   202
T2 Bernhard Langer 68 67 67   202
T2 Kevin Sutherland 69 65 68   202
5 Marco Dawson 68 67 68   203
6 Tom Lehman 64 71 69   204
T7 Stephen Ames 72 65 68   205
T7 Michael Goodes 69 68 68   205
T7 Paul Goydos 72 65 68   205
T7 PH Horgan III 67 69 69   205
T7 Greg Kraft 69 69 67   205
T7 Kirk Triplett 68 68 69   205
T13 Tommy Armour III 71 66 69   206
T13 Frank Esposito 71 66 69   206
T13 Corey Pavin 70 68 68   206
T13 Wes Short Jr 70 68 68   206
T17 Billy Andrade 69 69 69   207
T17 Guy Boros 74 64 69   207
T17 Scott Hoch 68 68 71   207
T17 Lee Janzen 75 66 66   207
T17 Scott McCarron 72 65 70   207
T17 Esteban Toledo 69 67 71   207
T23 Olin Browne 70 73 65   208
T23 David Frost 70 70 68   208
T23 John Huston 69 68 71   208
T23 Jeff Sluman 68 70 70   208
T27 Bart Bryant 72 69 68   209
T27 Brad Bryant 70 69 70   209
T27 Mark Calcavecchia 71 70 68   209
T27 Fred Funk 72 69 68   209
T27 Steve Pate 71 69 69   209
T27 Gene Sauers 70 70 69   209
T27 Hal Sutton 69 71 69   209
T27 Ian Woosnam 72 68 69   209
T35 Steve Elkington 71 66 73   210
T35 Larry Nelson 74 66 70   210
T35 Willie Wood 70 70 70   210
T38 Don Berry 72 67 72   211
T38 Mark Brooks 72 70 69   211
T38 John Cook 71 66 74   211
T38 Rod Spittle 70 72 69   211
T38 Duffy Waldorf 70 70 71   211
T43 Jay Don Blake 72 68 72   212
T43 Jose Coceres 74 66 72   212
T43 Gary Hallberg 70 71 71   212
T43 Steve Lowery 72 66 74   212
T43 Tom Pernice Jr 73 67 72   212
T43 Joey Sindelar 73 69 70   212
T43 Jerry Smith 74 68 70   212
T50 Roger Chapman 71 71 71   213
T50 Jeff Coston 69 69 75   213
T50 Joe Durant 69 70 74   213
T50 Blaine McCallister 72 67 74   213
T50 Loren Roberts 70 72 71   213
T50 Tom Watson 74 67 72   213
T56 Dan Forsman 73 70 71   214
T56 BobGilder 75 69 70   214
T56 John Harris 76 65 73   214
T56 John Inman 75 71 68   214
T56 Skip Kendall 72 74 68   214
T56 Grant Waite 67 72 75   214
62 Scott Verplank 79 69 67   215
T63 Tom Byrum 74 69 73   216
T63 Wayne Levi 76 68 72   216
T63 Rocco Mediate 70 67 79   216
T63 Bobby Wadkins 71 70 75   216
T67 Jay Haas 72 74 71   217
T67 Lu Chien Soon 74 68 75   217
T69 Jay Desing 74 73 71   218
T69 Larry Mize 78 67 73   218
T71 Carlos Franco 76 72 71   219
T71 Tom Jenkins 76 73 70   219
T71 Bob Tway 76 73 70   219
74 Jeff Hart 76 74 70   220
75 Scott Simpson 73 75 73   221
76 Morris Hatalsky 76 73 74   223
T77 Nolan Henke 77 71 78   226
T77 Craig Stadler 75 78 73   226
79 Tom Purtzer 78 72 80   230
80 Peter Jacobsen 81 72 79   232
81 Tom Kite 83 76 78   237

* This blog is presented as part of my hobby of writing golf news. We are sorry because it was present with all my limitations. If you have comments and suggestions, please let us know using aba.mardjani@yahoo.com or asmara.gue@gmail.com

No comments:

Post a Comment