![]() |
Thomas Pieters |
Pada hari terakhir, Pieters memukul 3-under 69 dan total 268. Ia unggul 3 stroke atas Pelle Edberg dengan 271.
Full Leaderboard
1 Thomas Pieters 66 68 65 69 268
2 Pelle Edberg 66 67 67 71 271
3 Matthew Fitzpatrick 66 67 71 68 272
4 Robert Dinwiddie 69 67 68 70 274
T5 Renato Paratore 65 73 70 69 277
T5 Roope Kakko 67 72 68 70 277
T5 Thorbjorn Olesen 67 69 67 74 277
T8 Gregory Bourdy 70 70 71 67 278
T8 Damien McGrane 69 70 71 68 278
T8 Eduardo De La Riva 65 76 69 68 278
T8 Kristoffer Broberg 67 73 69 69 278
T8 Craig Lee 68 71 69 70 278
T13 Connor Arendell 72 67 71 69 279
T13 Rikard Karlberg 70 68 71 70 279
T13 Gary Boyd 69 72 69 69 279
T13 Sam Hutsby 66 70 71 72 279
T17 Graeme Storm 70 73 71 66 280
T17 Jaakko Makitalo 71 70 68 71 280
T17 Anthony Wall 72 70 67 71 280
T17 Peter Uihlein 70 71 66 73 280
T17 Mikael Lundberg 72 71 64 73 280
T22 Joakim Lagergren 69 73 69 70 281
T22 Marcel Schneider 72 67 71 71 281
T22 Eddie Pepperell 69 68 71 73 281
T22 Michael Hoey 67 70 71 73 281
T22 David Lipsky 71 69 68 73 281
T27 Daniel Im 68 73 73 68 282
T27 David Drysdale 69 73 71 69 282
T27 Jamie McLeary 69 71 72 70 282
T27 Mathieu Decottignies Lafon 71 69 72 70 282
T27 Victor Dubuisson 72 68 70 72 282
T27 Ryan Fox 73 67 69 73 282
T27 Florian Fritsch 69 70 69 74 282
T34 Bernd Ritthammer 68 72 75 68 283
T34 Lee Slattery 68 72 75 68 283
T34 Mark Tullo 71 70 73 69 283
T34 David Dixon 69 70 74 70 283
T34 Pedro Oriol 67 73 69 74 283
T34 Lasse Jensen 71 72 66 74 283
T40 Jason Knutzon 71 72 72 69 284
T40 Bradley Dredge 74 69 72 69 284
T40 Oliver Fisher 71 70 73 70 284
T40 Matthew Nixon 74 68 71 71 284
T40 Chris Paisley 69 72 71 72 284
T40 Peter Whiteford 70 73 69 72 284
T40 Nicolas Colsaerts 73 70 68 73 284
T47 Alessandro Tadini 71 70 73 71 285
T47 Jason Barnes 69 71 73 72 285
T47 Shiv Kapur 71 72 70 72 285
T47 Kevin Phelan 70 71 71 73 285
T47 Mark Foster 67 72 71 75 285
T47 Jose Manuel Lara 71 68 69 77 285
T53 Daniel Brooks 69 72 75 70 286
T53 John Hahn 72 71 72 71 286
T53 Edouard Espana 71 72 72 71 286
T53 Terry Pilkadaris 73 69 71 73 286
T57 Ben Evans 71 71 73 72 287
T57 Florian Praegant 69 74 71 73 287
T59 Adrien Saddier 71 70 75 72 288
T59 Paul Maddy 73 69 71 75 288
T59 Ryan Evans 73 68 71 76 288
T59 Garrick Porteous 72 69 71 76 288
T63 Vitek Novak 73 68 76 72 289
T63 Scott Henry 69 72 75 73 289
T63 Prom Meesawat 70 73 72 74 289
T66 John Parry 70 71 75 74 290
T66 (x) Ben Stow 72 66 76 76 290
T68 Cyril Bouniol 70 73 73 75 291
T68 Jordi Garcia Pinto 67 72 76 76 291
T68 Hennie Otto 71 72 73 75 291
T68 Simon Griffiths 71 68 74 78 291
T68 Filip Mruzek 69 74 71 77 291
T73 Scott Jamieson 67 72 78 75 292
T73 Joel Sjoholm 70 72 75 75 292
T73 Matt Ford 71 68 73 80 292
T76 Pierre Relecom 68 75 75 76 294
T76 Soren Hansen 71 72 72 79 294
Kritik & saran: aba.mardjani@yahoo.com atau asmara.gue@gmail.com.
No comments:
Post a Comment