Friday, August 7, 2015

Zack Sucher Unggul 18 Poin di Babak 1 Barracuda Championship

ZACK Sucher unggul di babak pertama Barracuda Championship, mengemas 18 points, Kamis (6/8), di PGA Tour yang dimodifikasi dengan event Stableford.

Sucher mencetak 9 birdie dan bogey-free di Montreux Golf and Country Club. Ia unggul 3 poin atas Patrick Rodgers. Sesuai format Stableford, pemain mendapatkan 8 untuk double eagle, 5 untuk eagle, 2 untuk birdie, 0 untuk par, minus-1 untuk bogey dan minus-3 untuk double bogey atau lebih buruk.

Sucher baru lolos 4 cut dari 16 turnamen yang diikutinya di musim perdananya di PGA Tour. Pegolf berusia 28 dan mantan pemain Alabama-Birmingham ini memenangkan Midwest Classic dalam rangkaian Web.com Tour tahun lalu.

Rodgers yang duduk di posisi 2, mencetak 8 birdie dan 1 bogey.

Barracuda Championship menyediakan total hadiah 3,1 juta dolar AS. Turnamen yang sebelumnya dikenal dengan Reno-Tahoe Open ini digelar di Montreux Golf and Country Club, Reno, Nevada, AS. Geoff Ogilvy adalah juara bertahan.

Full Leaderboard
1 Zack Sucher +18 63
2 Patrick Rodgers +15 65
3 Ricky Barnes +14 66
T4 JJ Henry +13 66
T4 David Toms +13 66
T6 Jonas Blixt +12 66
T6 Robert Garrigus +12 67
T6 Tom Hoge +12     67
T6 Billy Hurley III +12 67 
T6 Andres Romero +12 67
T11 Jason Allred +11  68  
T11 Cameron Beckman +11  68  
T11 Ben Crane +11  67  
T11 Derek Fathauer +11  67  
T11 Steve Flesch +11  68  
T11 Jason Gore +11  67  
T11 Tim Petrovic +11  68  
T11 Dicky Pride +11  67  
T11 Chris Smith +11  67  
T20 Ken Duke +10  68  
T20 Trevor Immelman +10  68  
T20 DJ Trahan +10  68  
T23 Shaun Micheel +9  68  
T23 Andrew D Putnam +9  68  
T23 Kyle Reifers +9  69  
T23 Chris Riley +9  69  
T23 Will Wilcox +9  69  
T28 Zac Blair  +8  69  
T28 Roberto Castro +8  69  
T28 Oscar Fraustro +8  70  
T28 Max Homa +8  71  
T28 Ryo Ishikawa +8  70  
T28 John Merrick +8  69  
T28 John Rollins +8  69  
T28 Heath Slocum +8  71  
T28 Brendan Steele +8  68  
T28 Brian Stuard +8  69  
T28 Vaughn Taylor +8  70  
T28 Josh Teater +8  70  
T28 Tyrone van Aswegen +8  69  
T41 Jon Curran +7  69  
T41 Gonzalo F-Castano +7  69  
T41 Tom Gillis +7  69  
T41 Billy Mayfair +7  71  
T41 Rod Pampling +7  70  
T41 Roger Sloan +7  70  
T41 Jhonattan Vegas +7  70  
T48 Tim Clark +6  70  
T48 Retief Goosen +6  70  
T48 Troy Kelly +6  70  
T48 Kim Meen-Whee +6  72  
T48 Bryce Molder +6  70  
T53 Joe Affrunti +5  70  
T53 Robert Allenby +5  71  
T53 Alex Cejka +5  70  
T53 Brian Davis +5  71  
T53 Andres Gonzales +5  70  
T53 Brandon Hagy +5  72  
T53 Kent Jones +5  70  
T53 Colt Knost +5  71  
T53 Bill Lunde +5  70  
T53 Len Mattiace +5  71  
T53 Carlos Ortiz +5  71  
T53 Carlos Sainz Jr +5  71  
T53 Andrew  Svoboda +5  70  
T53 Nicholas Thompson +5  71  
T67 Charlie Beljan +4  71  
T67 Michael Bradley +4  72  
T67 John Chin +4  71  
T67 John Daly +4  72  
T67 Brandt Jobe +4  72  
T67 Spencer Levin +4  71  
T67 Michael McCabe +4  72  
T67 Cameron Percy +4  71  
T67 Jim Renner +4  72  
T67 Sam Saunders +4  72  
T67 Byron Smith +4  72  
T67 Kyle Stanley +4  72  
T79 Steven Alker +3  72  
T79 Ryan Armour +3  72  
T79 Jonathan Byrd +3  71  
T79 Greg Chalmers +3  72  
T79 Austin Cook +3  72  
T79 Tom Johnson +3  72  
T79 Jeff Overton +3  72  
T79 Michael Putnam +3  72  
T87 Matt Bettencourt +2  73  
T87 Wil Collins +2  72  
T87 Martin Flores +2  73  
T87 Alex Prugh +2  72  
T87 Ollie Schniederjans +2  74  
T87 Kevin Streelman +2  72  
T87 Scott Verplank +2  73  
T87 Steve Wheatcroft +2  74  
T95 Aaron Baddeley +1  73  
T95 Derek Ernst +1  73  
T95 Luke Guthrie +1  73  
T95 Adam Hadwin +1  73  
T95 Parker McLachlin +1  74  
T95 Jay McLuen +1  74  
T95 Jonathan Randolph +1  74  
T95 Paul Stankowski +1  73  
T95 Mark Wilson +1  73  
T104 KJ Choi E  74  
T104 Daniel Chopra E  74  
T104 Brice Garnett E  74  
T104 Troy Matteson E  74  
T104 SJ Park E  75  
T104 Hudson Swafford E  74  
T110 Eric Axley -1  75  
T110 Blayne Barber -1  74  
T110 Mark Hubbard -1  75  
T110 Scott Langley -1  74  
T110 Geoff Ogilvy -1  74  
T110 Ted Purdy -1  74  
T110 Bo Van Pelt -1  73  
T110 Charlie Wi -1  75  
T118 Ben Geyer -2  75  
T118 Andrew Loupe -2  75  
T118 Brett Wetterich -2  76  
T121 Arjun Awal -3  75  
T121 Michael Block -3  75  
T121 John Huh -3  76  
T121 DA Points -3  75  
T125 Glen Day -4  77  
T125 David Duval -4  77  
T125 Steve Lowery -4  76  
T125 Tim Wilkinson -4  77  
T129 Robert Gamez -5  77  
T129 Michael Thompson -5  78  
T131 Chris Gilman -6  78  
T131 Jason Schmuhl -6  77  

* This blog is presented as part of my hobby of writing golf news. We are sorry because it was present with all my limitations. If you have comments and suggestions, please let us know using aba.mardjani@yahoo.com or asmara.gue@gmail.com

No comments:

Post a Comment