Monday, August 31, 2015

Jeff Maggert Juara Dick's Sporting Goods Open

Jeff Maggert. (Foto: pga.com)
JEFF Maggert merebut gelar Dick's Sporting Goods Open di En-Joie Golf Course, Endicott, New York, AS, Minggu (30/8). Juara  bertahan Bernhard Langer berada di T-20.

Tampil di turnamen rangkaian Champions Tour, turnamen bagi para pegolf usia 50-an ini, Maggert mencetak total 202 dari tiga babak yang dimainkan. Di hari terakhir, ia memukul 66, atau 6-under.

Turnamen ini menyediakan total hadiah 1,9 juta dolar AS atau atau Rp26,6 miliar.

Full leaderboard
1 Jeff Maggert 68     68     66     202
2 Paul Goydos 66     70     68     204
T3 David Frost 71     71     64     206
T3 Corey Pavin 71     66     69     206
T3 Peter Senior 68     73     65     206
T3 Jerry Smith 71     68     67     206
T3 Ian Woosnam 67     69     70     206
T8 Scott Dunlap 71     68     68     207
T8 Bob Friend 68     70     69     207
T8 John Huston 67     68     72     207
T8 Larry Mize 72     67     68     207
T12 Michael Allen 69     73     66     208
T12 Stephen Ames 72     64     72     208
T12 Joe Durant 74     66     68     208
T12 Lee Janzen 69     69     70     208
T12 Rod Spittle 68     66     74     208
T17 Jose Coceres 70     68     71     209
T17 Fred Funk 72     70     67     209
T17 Kevin Sutherland 69     71     69     209
T20 Brad Bryant 71     68     71     210
T20 Bernhard Langer 71     71     68     210
T20 Scott McCarron 71     64     75     210
T20 Lance Ten Broeck 73     69     68     210
T20 Duffy Waldorf 72     68     70     210
T20 Willie Wood 68     69     73     210
T26 Bart Bryant 71     70     70     211
T26 Marco Dawson 71     68     72     211
T26 Bob Gilder 71     70     70     211
T26 Scott Hoch 72     71     68     211
T26 Steve Jones 68     71     72     211
T26 Jesper Parnevik 70     74     67     211
T26 Gene Sauers 66     72     73     211
T26 Jeff Sluman 73     67     71     211
T34 Tommy Armour III 76     68     68     212
T34 Tom Byrum 73     70     69     212
T34 Dann Forsman 70     74     68     212
T34 Michael Goodes 74     70     68     212
T34 Neal Lancaster 69     70     73     212
T34 Steve Lowery 73     67     72     212
T34 Mark McNulty 69     73     70     212
T34 Wes Short Jr. 69     72     71     212
T34 Joey Sindelar 71     72     69     212
T34 Grant Waite 76     67     69     212
T44 Jeff Hart 70     71     72     213
T44 Morris Hatalsky 69     73     71     213
T44 Greg Kraft 70     73     70     213
T44 Lu Chien Soon 74     70     69     213
T44 Esteban Toledo 69     73     71     213
49 Jay Delsing 69     72     73     214
T50 Carlos Franco 71     76     68     215
T50 Brian Henninger 70     72     73     215
T50 Peter Jacobsen 71     73     71     215
T50 Loren Roberts 72     71     72     215
T54 Tom Kite 70     73     73     216
T54 Wayne Levi 73     69     74     216
T54 Mark O'Meara,  73     71     72     216
T54 Tom Purtzer 74     70     72     216
T58 Woody Austin 77     68     72     217
T58 Bobby Gage 75     71     71     217
T58 Kenny Perry 70     75     72     217
T58 Bob Tway 71     75     71     217
T62 Olin Browne 71     73     74     218
T62 Mark Calcavecchia 75     72     71     218
T62 Toom Pernice Jr. 74     71     73     218
T62 John Riegger 71     76     71     218
T66 Mark Brooks 73     71     75     219
T66 Larry Nelson, 76     73     70     219
T68 Jay Don Blake 76     74     70     220
T68 Jay Haas 72     72     76     220
T68 Gary Koch 69     77     74     220
T68 Craig Stadler 78     70     72     220
T68 Jim Thorpe 74     73     73     220
T73 Sandy Lyle  74     73     74     221
T73 Mark Wiebe  72     75     74     221
T75 Guy Boros 76     71     78     225
T75 Scott Simpson  79     72     74     225
77 Steve Pate 79     73     74     226
78 Fuzzy Zoeller 73     75     81     229
79 Nolan Henke  83     76     80     239

Kritik & saran: aba.mardjani@yahoo.com/asmara.gue@gmail.com

No comments:

Post a Comment